Installing CoView
| Installing CoView | ||
|---|---|---|
| Installing & Uninstalling | Step by step instructions on how to Install and Uninstall the CoView Plug-in. | |
| License File | License File Setup and Example. | |
| CoView Perspective | A description of the CoView Perspective (with instructions). | |
| CoView Nature | Defines the CoView Nature and why you need it. | |
| Installing Comet | ||
| Installing & Uninstalling | Step by step instructions on how to download and use the Comet Jar. | |
| License File | License File Setup and Example. | |
| Getting Started with CoView | ||
| Measuring Code Testability | Provides guidance on how to measure your codes' testability. For metric defitions, please see the Reference tab. | |
| Creating JUnit Tests | Provides instructions on how to create JUnit tests using CoView | |
| Creating Mock Objects | Provides instructions on how to create Mock Objects using CoView | |
| Measuring Path Coverage | Provides guidance on how to measure path coverage from JUnit tests | |
| Measuring Branch Coverage | Provides guidance on how to measure branch coverage on any JUnit test | |
| Testing Eclipse Plug-ins | Unit testing eclipse plug-ins is challenging. Here are step by step instructions. | |
| Integrating with Lighthouse Test Manager | CoViewDeveloper and CoViewManager can integrate with Lighthouse, a software management system that stores requirements, defects, test cases and much more. | |
| Highlighting Executed/Non-Executed Code | Easily identify tested and untested code. Learn how step by step. | |
| Getting Started with Comet | ||
| Comet Options | Identifies the current Comet options and their use. | |
| Adding an Ant task | Information on how to add Comet to your build file. | |
| Understanding the report | A review of the HTML report produced by Comet. | |
| CoView Preferences | ||
| License File and Data Locations | License File and Data location specifications and samples | |
| CoViewDeveloper Preferences | User-defined preferences for CoViewDeveloper | |
| JUnit Test Case Preferences | Specify general JUnit Test Case preferences | |
| JUnit 3.8 Preferences | Specific JUnit 3.8 Preferences | |
| JUnit 4 Preferences | Specific JUnit 4 Preferences | |
| CoViewManager Preferences | User-defined preferences for CoViewManager | |
| Testability Metric Thresholds | Specify testability metrics, severities and thresholds | |
| CoView Annotations | Specific annotations used within CoView | |
| CoView Editor | Extending the Eclipse Java Editor to include JUnit and testability metric information | |
| CoView Developer | ||
| Introduction | Learn about the many features and benefits to using CoViewDeveloper | |
| Menu Options and Icons | CoViewDeveloper uses many metrics to determine testability. Learn about the metrics, their definitions and importance. | |
| Test Case Decorators | Learn about CoViewDeveloper menu options and icon definitions | |
| Ignoring Paths | Learn how to ignore paths in CoViewDeveloper | |
| CoView Quality Manager View | ||
| Introduction | Learn about the many features and benefits to using CoViewManager | |
| Metrics | CoViewManager uses many metrics to determine testability. Learn about the metrics, their definitions and importance. | |
| Menu and Icon Options | Learn about CoViewManager menu options and icon definitions | |
| CoView JUnit Manager View | ||
| Introduction | Learn about the many features and benefits to using the CoView JUnit Manager. | |
| Getting Started | Getting Started with the CoView JUnit Manager. | |
| Metrics | CoView JUnit Manager uses many metrics to determine testability. Learn about the metrics, their definitions and importance. | |
| Menu and Icon Options | Learn about CoView JUnit Manager menu options and icon definitions | |
| CoView Editor | ||
| Introduction | Learn about the many features and benefits to using the CoView Editor | |
| Decorators and Options | The CoView Editor comes with many new decorators that help users develop testable code and effective JUnit tests. | |
| Method Under Test | The method under test is a central theme to creating effective JUnit tests. | |
| Annotations | the CoView Editor has a number of specific annotations relevent to testable code and JUnit generation. | |
| CoView JUnit Test Case Wizards | ||
| Introduction | Learn about the many features and benefits to using the CoView JUnit Test Case Wizard | |
| Creating a New JUnit Test Case | Learn how to create JUnit tests with the CoView Wizards. | |
| Creating a New JUnit Test Suite | Learn how to create JUnit test suites with the CoView Wizards. | |
| Creating New DbUnit Test Cases | CoView helps create DbUnit test cases as well. | |
| Interfaces and Abstract Classes | Learn how to use the CoView Wizards to create JUnit tests for Abstract Classes and Interfaces. | |
| Sample Code | ||
| CarRental | We created CarRental to help demonstrate the features of CoView. Feel free to download the class and try it for yourself. | |
| Plugin Example | Testing other Eclipse plugins can present challenges. This is a sample package that shows you how CoView tests other plugins. Feel free to download the code and try it for yourself. | |

